Pioneers in the industry, we offer second hand and used gearbox, reverse forward gearbox, mahindra bolero gearbox, tractor steering gearbox, agricultural pto gearbox and reverse agricultural gearbox from India.
₹ 1500 / Piece Get Latest Price
| Material | Stainless Steel |
| Gear Type | Worm |
| Orientation | Horizontal, Vertical |
| Mounting | Flange, Foot |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 5000 / Piece Get Latest Price
| Application | Agricultural Implement |
| Vehicle Type | Three wheeler |
| Input Power | 5 HP |
| Input Speed | 750 rpm |
| Power | Electrical |
| Type | Helical |
| Orientation | Vertical |
| Output | 220 Volt |
| Finishing | Paint Coated |
Minimum order quantity: 100 Piece
₹ 12000 / Piece Get Latest Price
| Origin | Aftermarket/ Replacement Brand |
| Vehicle Type | Car |
| Model | Mahindra Bolero |
| No. Of Gears | 6 Speed |
| Usage/Application | Industrial |
| Transmission Type | Manual |
| Gear Type | Internal |
| Packaging Type | Transport & Travel |
| 51 kg | With Jute Packing |
Minimum order quantity: 1 Piece
₹ 9800 / Piece Get Latest Price
| Tractor Brand | Mahindra |
| Origin | Aftermarket/ Replacement Brand |
| Vehicle Type | Tractor |
| No. Of Gears | 8 Forward 2 Reverse |
| Drive Type | 2WD |
| Transmission Type | Automatic |
| Orientation | Horizontal |
| Material | Iron |
| Mounting | Flange |
| Application | Automobile |
| Type | Hydraulic |
Minimum order quantity: 100 Piece
₹ 11500 / Piece Get Latest Price
| Input Power | 20 HP |
| Input Speed | 540 rpm |
| Output Speed | 540 rpm |
| Forward Speed | Adjustable |
| Packaging Type | Packet |
| Power | 30 KW |
| Usage/Application | Agriculture |
| Orientation | Vertical |
| Material | SS |
| Pump Type | Gear Box Operated Pump |
Minimum order quantity: 10 Piece
₹ 4500 / Piece Get Latest Price
| Application | Rotavator |
| Origin | OEM (Original equipment manufacturer) |
| Vehicle Type | Motorcycle |
| Input Power | 60 HP |
| Input Speed | 540 rpm |
| Transmission Type | Manual |
| Power | 200 CC |
| Orientation | Vertical |
| Mounting | Flange |
Minimum order quantity: 5 Piece
₹ 2550 / Piece Get Latest Price
| Worm Gear Ratio | 10:1 |
| Wheel Material | Phosphor Bronze |
| Outer Diameter | Up to 100 mm |
| Gear Type | Worm |
| Usage/Application | Industrial |
| Orientation | Horizontal |
| Gearing Arrangement Type | Worm |
| Size | Available all sizes as requirement |
| Mounting | Foot |
Minimum order quantity: 1 Piece
₹ 3500 / Piece Get Latest Price
| Rated Power | 0.18 kW |
| Motor Power | 20HP |
| Output Torque | 50 Nm |
| Gear Ratio | 3:1 |
| Orientation | Vertical |
| Mounting | Flange |
| Type | Helical |
| Usage/Application | Industrial |
| Body Material | Cast Iron |
Minimum order quantity: 10 Piece
₹ 2500 / Piece Get Latest Price
| Box Size | All Standard sizes |
| Material | Mild Steel |
| Ratio | 20:1 |
| Orientation | Horizontal |
| Power | 2.5 kW |
| Gear Type | Worm |
| Mounting | Flange |
| Application | Food Processing |
| Packaging Type | Wooden Box |
| Operating Power | 0.50 HP |
| Motor Power (HP) | 1 HP |
Minimum order quantity: 1 Piece
An NMRV aluminum gearbox is a lightweight, compact worm gear reducer designed for efficient speed reduction and torque transmission in a wide range of industrial applications. The housing is made from high-strength die-cast aluminum alloy, giving the gearbox excellent corrosion resistance, reduced weight, and improved heat dissipation compared to cast-iron alternatives.
Key FeaturesAluminum Alloy Housing:
Lightweight, rust-resistant, and thermally efficient, ideal for environments requiring low maintenance.
Worm Gear Mechanism:
Provides smooth, quiet operation with high reduction ratios in a compact form.
High Efficiency & Durability:
Precision-machined gears and quality bearings ensure reliable performance and long service life.
Modular Design:
Compatible with various input options (motor flange, solid shaft, coupling) and output configurations (hollow shaft, solid shaft, torque arm).
Universal Mounting:
Can be installed in multiple positions with minimal orientation restrictions.
High torque output in a small footprint
Low noise and vibration
Good heat dissipation for continuous duty applications
Suitable for both horizontal and vertical installation
Conveyor systems
Packaging machinery
Food and beverage equipment
Automation and assembly lines
Textile machinery
Light industrial machinery
₹ 6500 / Piece Get Latest Price
| Rated Power | 0.18 kW |
| Motor Power | 5HP |
| Output Torque | 50 Nm |
| Gear Ratio | 3:1 |
| Orientation | Horizontal |
| Mounting | Foot |
| Phase | 3 Phase |
| Material | Cast iron |
| Output | 20-400 rpm |
| Type | Bevel |
Minimum order quantity: 5 Piece
₹ 3500 / Piece Get Latest Price
| Orientation | Horizontal |
| Usage/Application | Industrial |
| Gear Type | Worm |
| Power | 1:30 |
| Material | Mild Steel |
| Type | Worm |
| Packing Type | Packet |
Minimum order quantity: 100 Piece
₹ 10000 / Piece Get Latest Price
| Gear Type | Planetary |
| Material | Mild Steel |
| Power | 10 P |
| Usage/Application | Pan Mixer |
| Mounting | Flange |
| Output | 25 Output |
| Finishing Type | Grinding |
| 300 to 500 kg | 100 to 130 kg |
Minimum order quantity: 5 Piece
₹ 12000 / Piece Get Latest Price
| Gearbox Type | Marine Propulsion |
| Input Power | 50 HP |
| Gear Ratio | 2.5:1 |
| Type | Worm |
| Orientation | Horizontal |
| Mounting | Flange |
| Material | Mild Steel |
| Packaging Type | Box |
| Usage/Application | Boating engines |
| Power Source | Petrol |
| Speed | 3600 RPM |
| Start Type | Recoil |
Minimum order quantity: 5 Piece
₹ 4500 / Piece Get Latest Price
| Material | Cast Iron |
| Gear Type | Spur |
| Packaging Type | Packet |
| Orientation | Vertical |
| Usage/Application | Industrial |
| Ratio | 1:20 |
| Phase Type | Single Phase |
| Surface Finishing | Polished |
Minimum order quantity: 100 Piece
₹ 12000 / Piece Get Latest Price
| Material | Stainless Steel |
| Gear Type | Ground |
| Packaging Type | Packet |
| Power | 5HP |
| Orientation | Horizontal |
| Mounting | Flange |
Minimum order quantity: 100 Piece
₹ 9000 / Piece Get Latest Price
| Input Power | 15 HP |
| Drill Diameter | 6 inch |
| Input Speed | 540 rpm |
| Power(HP) | 30 HP |
| Vehicle Type | Backhoes |
| Usage/Application | Agriculture & Farming |
| Auger Flight Design | Double Flight Auger |
| Type of Auger | Hand Auger |
| Application | Power Harrow |
| Machine Type | Automatic, Semi-Automatic |
| Material | Iron |
Minimum order quantity: 100 Piece
Ali Asgar Agarwala (Owner)
Saifudeen Akbarali
30, Chhoti Gwaltoli
Indore - 452001, Madhya Pradesh, India